Aluminum ingot is a block or ingot-shaped aluminum product formed by pouring molten aluminum liquid into a specific mold and then cooling and solidifying. Its main component is aluminum (Al), and the purity is generally relatively high. In industrial production standards, the aluminum content of aluminum ingots can reach more than 99%. However, according to different production requirements and uses, it may also contain a small amount of other elements such as silicon (Si), iron (Fe), copper (Cu), zinc (Zn) and other trace elements. The presence of these impurity elements may have a certain impact on the physical and chemical properties of aluminum ingots.
Element | Content Range | Influence on the Properties of Aluminum Ingot |
---|---|---|
Aluminum (Al) | ≥99.00 - 99.85 (depending on different grades) | The main element that determines the basic properties |
Iron (Fe) | ≤0.10 - 0.45 | An increase in content will reduce the electrical conductivity and ductility of aluminum and increase hardness |
Silicon (Si) | ≤0.05 - 0.25 | Can improve the fluidity of aluminum and affect strength and hardness to some extent |
Copper (Cu) | ≤0.01 - 0.10 | A small amount can increase strength, but too much will reduce corrosion resistance |
Zinc (Zn) | ≤0.05 - 0.10 | Has an impact on some alloying properties and generally exists in small amounts |
Titanium (Ti) | ≤0.01 - 0.05 | Can refine grains and improve the structure and properties |
Property | Index | Description |
---|---|---|
Density (g/cm³) | 2.7 | Relatively small, determining its light - weight feature |
Melting Point (℃) | 660.32 | Determines the temperature requirements during the processing |
Electrical Conductivity (% of International Annealed Copper Standard) | 60 - 65 | Good electrical conductivity, suitable for the production of some conductive materials such as electric wires |
Thermal Conductivity (W/(m·K)) | 237 | High thermal conductivity, beneficial for heat - transfer - related applications |
Tensile Strength (MPa) | 90 - 140 (pure aluminum, varies with processing state) | Reflects its ability to withstand tensile loads and can be improved by alloying, etc. |
Elongation (%) | 3 - 40 (pure aluminum, different states) | Embodies the plastic deformation ability of the material |
Hardness (HB) | 20 - 35 (pure aluminum) | Measures its ability to resist local deformation, and alloying can change the hardness value |
Corrosion Resistance | Has good corrosion resistance in the atmosphere, fresh water, etc., but poor in acid - base environments |
PACKING AND SHIPPING
In order for the products to arrive safely, we choose sturdy sea-resistant packaging or according to your needs. Professional and sturdy packaging to protect plates, coils, profiles, bars, pipes, wire rods etc. to the greatest extent and avoid bumps and scratches during transportation.
CUSTOMER FEEDBACK
We can provide one-stop services, including transportation, customs clearance and insurance, so that you can handle logistics matters more easily.
Products that are being sold at low prices We will deal with a batch of extruded inventory at ultra-low prices from time to time. The products we deal with include steel pipes, steel plates, round bars, steel bars, steel coils, profiles, rails, wires, etc. Our purpose in dealing with inventory at low prices is to quickly monetize the goods for our daily expenses of steel production. Low-priced products are given priority to regular customers. If you are interested in low-priced steel, please contact us quickly.