7075 aluminum plate is made of a high-strength, high-toughness aluminum alloy whose main components include zinc, magnesium, copper, silicon and other elements. It belongs to the 7 series aluminum alloy and has good welding performance and corrosion resistance.
PRODUCT INFORMATION
7075 aluminum plate has extremely high strength, and its tensile strength can reach 570MPa to 635MPa. This allows 7075 aluminum alloy to withstand large loads and stresses in many applications. Although 7075 aluminum alloy has higher strength, it is still less dense and relatively light. This makes 7075 aluminum plate an ideal choice to replace steel in many applications, reducing overall weight while maintaining strength. Besides, 7075 aluminum alloy has high corrosion resistance to some common corrosive media, such as seawater and most chemical solutions. This gives 7075 aluminum plate advantages in applications used in marine environments and other harsh environments. Lastly, 7075 aluminum plate also has good processability, wear resistance and heat resistance, making it ideal for many industrial applications such as aerospace, mold processing, mechanical equipment, tooling and fixtures.
Product Parameters
Wall Thickness | 0.4-20mm or customized | Length | 5-2000mm or customized |
Outer Diameter | 10-2500mm or customized | Certificate | ISO, SGS, BV |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. | ||
Brand | 1000 Series: 1050 1060 1070 1100 1200 1235 etc.3000 Series: 3003 3004 3005 3104 3105 3A21 etc.5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 5A05 etc.6000 Series: 6061 6063 6082 6A02 etc.7000 Series: 7050 7475 7075 etc.8000 Series: 8A06 8011 8090 etc. | ||
Surface | Coating, Embossing, Drawing, Polishing, Anodizing, etc. | ||
OEM Service | Punching, Cutting special size, Making flat surface, Surface treatment, etc. | ||
Delivery Time | Received 30% after deposit 7-15 working days | ||
Application | Construction, Shipbuilding, Decoration, Industry, Manufacturing, Machinery, Hardware and other fields | ||
Sample | Free Offers Sample | ||
Packaging | Strapping, Plastic bag, Film, Wooden pallet Standard seaworthy export packing or according to customer requirement |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
1100 | 0.95 Si Fee | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 | |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Margin |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Margin |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | Margin |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Margin |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Margin |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Margin |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | Margin |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Margin |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | Margin |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Margin |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | Margin |
Mechanical Properties
Tensile Strength (MPa) | Yield Strength(MPa) | Elongation Rate(%) | Hardness(HV) |
572 | 503 | 11 | 175 |
Physical Performance
Density | Melting Point | Modulus of Elasticity | Thermal Conductivity |
2.81 Kg/m³ | 477-635 °C | 71.7 GPa | 130 W/m.K |
Annealing State
Brand | Annealing State |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 | |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Scope of Application
Aluminum Uses And Application Area | |
Food Packaging | Beverage can ends, cans, bottle caps, etc. |
Building | Curtain walls, cladding, suspended ceilings, thermal insulation, venetian blinds, etc. |
Transportation | Auto parts, passenger car bodies, aviation ships and air cargo containers. |
Electronic Equipment | Electrical appliances, communication equipment,PCPlate drilling guide, lighting and heat dissipation materials, etc. |
Consumer Goods | Umbrellas, cooking utensils, sports equipment, etc |
Other | Military, color coated aluminum plate |
QUALITY INSPECTION
We have won many stable customers with our excellent quality and good service. The company's products are subject to third-party testing. We hope you can become one of our good customers. Please feel free to contact us.
PACKING AND SHIPPING
In order for the products to arrive safely, we choose sturdy sea-resistant packaging or according to your needs. Professional and sturdy packaging to protect plates, coils, profiles, bars, pipes, wire rods etc. to the greatest extent and avoid bumps and scratches during transportation.
CUSTOMER FEEDBACK
We can provide one-stop services, including transportation, customs clearance and insurance, so that you can handle logistics matters more easily.
Products that are being sold at low prices We will deal with a batch of extruded inventory at ultra-low prices from time to time. The products we deal with include steel pipes, steel plates, round bars, steel bars, steel coils, profiles, rails, wires, etc. Our purpose in dealing with inventory at low prices is to quickly monetize the goods for our daily expenses of steel production. Low-priced products are given priority to regular customers. If you are interested in low-priced steel, please contact us quickly.