Complete specifications.
Execution standard: GB/T9711.
Materials: L245N, L290N, L320N, L360N, L390N, L415N, L450N, Q.
Execution standard: API 5L.
Materials: GR.B, X42N, X46N, X52N, X56N, X60N, X65N, Q.
Execution standard: GB/T6479-2013. Material: Q345E, D.
Execution standard: ASTM A333/A333M/ASME SA-333/SA-333M.
Mechanical properties:
Standard | Product Level | Steel grade | Yield Strength (min), Mpa | Tensile Strength(MPa) |
API 5L GB/T9711.2 | PSL 1 | A or L210 | 210 | 335 |
B or L245 | 245 | 415 | ||
x42 or L290 | 290 | 415 | ||
X46 or L320 | 320 | 435 | ||
X52 or L360 | 360 | 460 | ||
X56 or L390 | 390 | 490 | ||
X60 or L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR or L245R | 245~450 | 415~760 | |
X42R or L290R | 290~495 | 415~760 | ||
BN or L245N | 245~450 | 415~760 | ||
X42N or L290N | 290~495 | 415~760 | ||
X46N or L320N | 320~525 | 435~760 | ||
X52N or L360N | 360~530 | 460~760 | ||
X56N or L390N | 390~545 | 490~760 | ||
X60N or L415N | 415~565 | 520~760 | ||
X65N or L450N | 425~566 | 525~760 | ||
X70 or L480 | 484~565 | 565~768 | ||
X80 | 552~690 | 621~827 |
Line pipe chemical element table:
roduct Level | Steel grade | Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | CEpcm | ||
PSL 1 | B or L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 or L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 or L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 or L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 or L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 or L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR or L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R or L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN or L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N or L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N or L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N or L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N or L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N or L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N or L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - |
QUALITY INSPECTION
We have won many stable customers with our excellent quality and good service. The company's products are subject to third-party testing. We hope you can become one of our good customers. Please feel free to contact us.
PACKING AND SHIPPING
In order for the products to arrive safely, we choose sturdy sea-resistant packaging or according to your needs. Professional and sturdy packaging to protect plates, coils, profiles, bars, pipes, wire rods etc. to the greatest extent and avoid bumps and scratches during transportation.
CUSTOMER FEEDBACK
We can provide one-stop services, including transportation, customs clearance and insurance, so that you can handle logistics matters more easily.
Products that are being sold at low prices We will deal with a batch of extruded inventory at ultra-low prices from time to time. The products we deal with include steel pipes, steel plates, round bars, steel bars, steel coils, profiles, rails, wires, etc. Our purpose in dealing with inventory at low prices is to quickly monetize the goods for our daily expenses of steel production. Low-priced products are given priority to regular customers. If you are interested in low-priced steel, please contact us quickly.