Food and Beverage Packaging: Tinplate is commonly used in the manufacture of food and beverage cans due to its corrosion resistance and ability to keep food fresh for a long time. Aerosol Cans: Tinplate is also used in the production of aerosol cans for various purposes such as spray paints, pesticides, and other products.
PRODUCT INFORMATION
TFS chrome coil generally consists of four layers: substrate, metal chromium layer, chromium hydrated oxide layer and oil film. The base coil is cold rolled low carbon thin strip steel. The surface coating structure of TFS coil is mainly metallic chromium and amorphous chromium hydrated oxide. Compared with tinplate coil, TFS chrome coil has the advantages of low price, strong adhesion to the coating, but is less superior in corrosion resistance and appearance gloss. Because neither chromium nor chromium oxide reacts with sulfur and alkali, TFS coil has good resistance to sulfur and alkali, and also has good corrosion resistance to the atmosphere, organic solvents, oils, etc. When using TFS coil for food cans, its non-toxicity is an important factor. The surface film of TFS is produced by electrolysis, and its composition is extremely stable chemically. The chromium ions dissolved from the components of the surface film are extremely small.
Product Parameters
Product Name | TFS Chrome Plate Coil |
Thickness | 0.18Mm-0.50mm |
Width | 260Mm-980mm |
Length | Support customization |
Tin Coating | General: 2.8g or 5.6g, can be produced according to your needs |
Substrate Type | MR / SPCC / L / D |
Reference Standard | GB/T 2520, JIS G3303, JIS G3315, DIN EN 10202, DIN EN 10203 |
Surface State of Tinplate
Surface State | Features |
Light Surface | Electroplated tin smooth raw material strip after melting treatment to obtain the glaze,Smooth surface with very fine grindstone pattern |
Stonetextured Surface | Electroplating tin raw material with the glaze obtained after melting treatment,Grindstone pattern with certain direction |
Silvercolor Surface | Electroplating tin raw material with the glazed surface obtained after melting treatment, the surface is rough and dull |
Mattless Surface | The surface of the substrate is rough and dull, and the tin plating layer is not soft melting |
Substrate Type
Substrate Type | Introduction |
MR | The most general steel, steelmaking impurity residue less, excellent mechanical properties and corrosion resistance |
L | Used for the production of acidic contents (oranges, yellow peaches, pineapples, etc.), and the inner surface of the food cans for iron high corrosion resistance tinplate substrate steel, such tinplate is often calledKPlate |
D | Used to produce two pieces of high-processing tin plate substrate steel, such tin plate is often called.DIMaterial |
SPCC | Chinese characteristics, using ordinary hot rollingSPHCProduces, usually used for miscellaneous tank purposes. |
Coating Weight
Classification | Representation of Tin Coating Weight | Tin Plating Nominal Weight (g/m2) | Minimum Average Tin Plating Weight (g/m2) |
Equal Tin Plating (E) | 1.1/1.1 | 1.1/1.1 | 1.8 |
2.2/2.2 | 2.2/2.2 | 4.0 | |
2.8/2.8 | 2.8/2.8 | 5.0 | |
5.6/5.6 | 5.6/5.6 | 10.5 | |
Differentiated Tin Plating (D/A) | 2.2/1.1 | 2.2/1.1 | 2.0/0.9 |
2.8/1.1 | 2.8/1.1 | 2.25/0.9 | |
5.6/1.1 | 5.6/1.1 | 5.05/0.9 | |
2.8/2.2 | 2.8/2.2 | 2.25/2.0 | |
5.6/2.2 | 5.6/2.2 | 5.05/2.0 | |
5.6/2.8 | 5.6/2.8 | 5.05/2.25 |
Chemical Composition
No. | C | Si | Mn | S | P | Cu | Ni | Cr | Mo |
D | 0.12 | 0.03 | 0.6 | 0.05 | 0.02 | 0.2 | 0.15 | 0.1 | 0.05 |
L | 0.13 | 0.03 | 0.6 | 0.05 | 0.15 | 0.03 | 0.04 | 0.06 | 0.05 |
MR | 0.13 | 0.03 | 0.6 | 0.05 | 0.2 | 0.2 | 0.2 | 0.1 | 0.05 |
Mechanical Properties & Applications
Standard Name | Nominal Hardness HR30TS | Strong Yield MPA | Scope of Application |
T-1 | 49 | 230 /-50 | Drawing requirements, drawn ironing cans, nozzles, nozzles, closures |
T-2 | 53 | 245 /-50 | Ring and plug, dome, closure, shallow pull and special tank parts |
T-2.5 | 55 | 260 /-50 | Battery cell, small can cover and body |
T-3 | 57 | 275 /-50 | Cans and cans, large diameter caps, crown caps |
T-3.5 | 59 | 290 /-50 | Can body, closure and crown lid |
T-4 | 61 | 340 /-50 | Can body, closure and crown lid |
T-5 | 65 | 480 /-50 | Cans and cans |
Ordering Notes
The ordering elements for tin plating generally include: standard grade (including steel grade code, annealing method and other information such as MR T-3 CA), size (the default order is thickness * width * length, tin plating amount ((different thickness plating) Tin needs to add A/D as the marking line mark, if not, no marking line will be marked), surface, order quantity, etc.
When ordering tin plating, please confirm with our sales staff the end use, such as canbody, ends, twist off caps, crown cork, EOE, etc., as well as the contents, special contents such as milk powder, high protein food, mushrooms, fruits, etc.
PRODUCT DISPLAY
APPLICATION
Some of the most common applications of tinplate include: food and beverage packaging, aerosol cans, automotive industry, electronics, etc.
PACKING AND SHIPPING
In order for the products to arrive safely, we choose sturdy sea-resistant packaging or according to your needs. Professional and sturdy packaging to protect plates, coils, profiles, bars, pipes, wire rods etc. to the greatest extent and avoid bumps and scratches during transportation.
CUSTOMER FEEDBACK
We can provide one-stop services, including transportation, customs clearance and insurance, so that you can handle logistics matters more easily.
Products that are being sold at low prices We will deal with a batch of extruded inventory at ultra-low prices from time to time. The products we deal with include steel pipes, steel plates, round bars, steel bars, steel coils, profiles, rails, wires, etc. Our purpose in dealing with inventory at low prices is to quickly monetize the goods for our daily expenses of steel production. Low-priced products are given priority to regular customers. If you are interested in low-priced steel, please contact us quickly.