U/Z shaped cold-formed steel sheet pile
The steel strip is continuously cold-bent and deformed to form a building foundation plate with a section of Z shape, U shape or other shapes, which can be connected to each other through a lock.
PRODUCT INFORMATION
The steel sheet pile is a steel structure with a linkage device at the edge, and the linkage device can be freely combined to form a continuous and tight retaining wall or retaining wall. Steel sheet pile products are divided into two types according to the production process: cold-formed thin-wall steel sheet pile and hot-rolled steel sheet pile. In engineering construction, the application range of cold-formed steel sheet pile is relatively narrow, mostly as a material supplement for application, and hot-rolled steel sheet pile has been the leading product for engineering application.
Product Parameters
Product Name | U/Z shaped cold-formed steel sheet pile |
Material | S235J0, S235J2, S355JR, Q215, Q235, Q345,SS400,SY295,SY390,type2,type3,etc. |
Type | U/Z type sheet pile |
Length | 6m, 9m, 12m or acording to customer requirements |
Thickness | 6-25mm,or acording to customer requirements |
Technology | Hot Rolled, Cold Rolled,Cold bending |
Standard | ASTM, AISI, JIS, GB, DIN, EN |
Supply Capacity | 2000 tons/Day |
Business Type | Manufacturer |
Certificate | ISO, SGS, BV |
Application | Hydraulic engineering, port transportation routes of buildings, roads and railways, waterway engineering, hydraulic engineering, etc |
Loading Port | Any port in China |
Packaging | Standard export packing or as your request |
Payment Method | Wire transfer, spot letter of credit, Western Union, payment documents, acceptance documents, PayPal. |
U-shaped steel sheet pile common specification table
TYPE | Width/mm | Height/mm | Thickness/mm | Sectional area(Cm²/m) | Weight per pile(Kg/m) | Weight per wall ( | Moment of lnertia ( | Modulus of section (Cm³/m) |
WRU7 | 750 | 320 | 5 | 71.3 | 42.0 | 56.0 | 10725 | 670 |
WRU8 | 750 | 320 | 6 | 86.7 | 51.0 | 68.1 | 13169 | 823 |
WRU9 | 750 | 320 | 7 | 101.4 | 59.7 | 79.6 | 15251 | 953 |
WRU10-450 | 450 | 360 | 8 | 148.6 | 52.5 | 116.7 | 18268 | 1015 |
WRU11-450 | 450 | 360 | 9 | 165.9 | 58.6 | 130.2 | 20375 | 1132 |
WRU12-450 | 450 | 360 | 10 | 182.9 | 64.7 | 143.8 | 22444 | 1247 |
WRU11-575 | 575 | 360 | 8 | 133.8 | 60. 4 | 105.1 | 19685 | 1094 |
WRU12-575 | 575 | 360 | 9 | 149.5 | 67. 5 | 117.4 | 21973 | 1221 |
WRU13-575 | 575 | 360 | 10 | 165.0 | 74.5 | 129.5 | 24224 | 1346 |
WRU11-600 | 600 | 360 | 8 | 131.4 | 61.9 | 103.2 | 19897 | 1105 |
WRU12-600 | 600 | 360 | 9 | 147.3 | 69.5 | 115.8 | 22213 | 1234 |
WRU13-600 | 600 | 360 | 10 | 162.4 | 76.5 | 127.5 | 24491 | 1361 |
WRU18-600 | 600 | 350 | 12 | 220.3 | 103.8 | 172.9 | 32797 | 1874 |
WRU20-600 | 600 | 350 | 13 | 238.5 | 112.3 | 187.2 | 35224 | 2013 |
WRU16 | 650 | 480 | 8. | 138.5 | 71.3 | 109.6 | 39864 | 1661 |
WRU 18 | 650 | 480 | 9 | 156.1 | 79.5 | 122.3 | 44521 | 1855 |
WRU20 | 650 | 540 | 8 | 153.7 | 78.1 | 120.2 | 56002 | 2074 |
WRU23 | 650 | 540 | 9 | 169.4 | 87.3 | 133.0 | 61084 | 2318 |
WRU26 | 650 | 540 | 10 | 187.4 | 96.2 | 146.9 | 69093 | 2559 |
WRU30-700 | 700 | 558 | 11 | 217.1 | 119.3 | 170.5 | 83139 | 2980 |
WRU32-700 | 700 | 560 | 12 | 236.2 | 129.8 | 185.4 | 90880 | 3246 |
WRU35-700 | 700 | 562 | 13 | 255.1 | 140.2 | 200.3 | 98652 | 3511 |
WRU36-700 | 700 | 558 | 14 | 284.3 | 156.2 | 223.2 | 102145 | 3661 |
WRU39-700 | 700 | 560 | 15 | 303.8 | 166.9 | 238.5 | 109655 | 3916 |
WRU41-700 | 700 | 562 | 16 | 323.1 | 177.6 | 253.7 | 117194 | 4170 |
WRU 32 | 750 | 598 | 11 | 215.9 | 127.1 | 169.5 | 97362 | 3265 |
WRU 35 | 750 | 600 | 12 | 234.9 | 138.3 | 184.4 | 106416 | 3547 |
WRU 38 | 750 | 602 | 13 | 253.7 | 149.4 | 199.2 | 115505 | 3837 |
WRU 40 | 750 | 598 | 14 | 282.2 | 166.1 | 221.5 | 119918 | 4011 |
WRU 43 | 750 | 600 | 15 | 301.5 | 177.5 | 236.7 | 128724 | 4291 |
WRU 45 | 750 | 602 | 16 | 320.8 | 188.9 | 251.8 | 137561 | 4570 |
Z-shaped steel sheet pile common specification table
TYPE | Width/mm | Height/mm | Thickness/mm | Sectional area(Cm²/m) | Weight per pile(Kg/m) | Weight per wall ( | Moment of lnertia ( | Modulus of section (Cm³/m) |
WRZ16-635 | 635 | 379 | 7 | 123.4 | 61 5 | 96.9 | 30502 | 1610 |
WRZ18-635 | 635 | 380 | 8 | 140.6 | 70.1 | 110.3 | 34717 | 1827 |
WRZ28-635 | 635 | 419 | 11 | 209 | 104.2 | 164.1 | 28785 | 2805 |
WRZ30-635 | 635 | 420 | 12 | 227.3 | 113.3 | 178.4 | 63889 | 3042 |
WRZ32-635 | 635 | 42 | 13 | 245.4 | 122.3 | 192.7 | 68954 | 3276 |
WRZ12-650 | 650 | 319 | 7 | 113.2 | 57.8 | 88.9 | 19603 | 1229 |
WRZ14-650 | 650 | 320 | 8 | 128.9 | 65.8 | 101.2 | 22312 | 1395 |
WRZ34-675 | 675 | 490 | 12 | 224.4 | 118.9 | 176.1 | 84657 | 3455 |
WRZ37-675 | 675 | 491 | 13 | 242.3 | 128.4 | 190.2 | 91327 | 3720 |
WRZ38-675 | 675 | 491.5 | 13.5 | 251.3 | 133.1 | 197.2 | 94699 | 3853 |
WRZ18-685 | 685 | 401 | 9 | 144 | 77.4 | 113 | 37335 | 1862 |
WRZ20-685 | 685 | 402 | 10 | 159.4 | 85.7 | 125.2 | 41304 | 2055 |
Advantages of steel sheet pile:
With strong bearing capacity and light structure, the continuous wall composed of steel sheet piles has high strength and rigidity.
Good water tightness, steel sheet pile joint lock tight, can be natural seepage.
The construction is simple, can adapt to different geological conditions and soil quality, can reduce the excavation amount of soil, and the operation occupies a small site.
Good durability, depending on the difference in the use environment, the life can be up to 50 years.
Construction environmental protection, the amount of soil and concrete consumption is greatly reduced, which can effectively protect land resources.
The operation is efficient, and it is very suitable for the rapid implementation of flood control, collapse, quicksand, earthquake and other disaster relief and prevention.
The material can be recycled and reused, and can be reused 20 to 30 times in temporary projects.
Compared with other monomer structures, the wall is lighter and has a greater ability to adapt to deformation, which is suitable for the prevention and treatment of various geological disasters.
QUALITY INSPECTION
We have won many stable customers with our excellent quality and good service. The company's products are subject to third-party testing. We hope you can become one of our good customers. Please feel free to contact us.
PACKING AND SHIPPING
In order for the products to arrive safely, we choose sturdy sea-resistant packaging or according to your needs. Professional and sturdy packaging to protect plates, coils, profiles, bars, pipes, wire rods etc. to the greatest extent and avoid bumps and scratches during transportation.
CUSTOMER FEEDBACK
We can provide one-stop services, including transportation, customs clearance and insurance, so that you can handle logistics matters more easily.
Products that are being sold at low prices We will deal with a batch of extruded inventory at ultra-low prices from time to time. The products we deal with include steel pipes, steel plates, round bars, steel bars, steel coils, profiles, rails, wires, etc. Our purpose in dealing with inventory at low prices is to quickly monetize the goods for our daily expenses of steel production. Low-priced products are given priority to regular customers. If you are interested in low-priced steel, please contact us quickly.